Highpower — Integrated Environmental & Process Monitoring Solutions
0571-28930767
For a Cleaner, Healthier, Safer World
Tianlan Optoelectronics
Online pH, ORP, conductivity, dissolved oxygen, sodium, silica, phosphate and residual chlorine instrumentation.

| Model | Measurement |
|---|---|
| TL2110PH | pH analyser |
| TL2110PH-DUAL | Dual-channel pH analyser |
| TL2110ORP | ORP analyser |
| TL2210COND | Conductivity analyser |
| TL2210COND-DUAL | Dual-channel conductivity analyser |
| TL2310DO | Dissolved oxygen analyser |
| TL2320FDO | Fluorescent dissolved oxygen analyser |
| TL9110DDC | Degassed cation conductivity analyser |
| TL3110Si | Silica analyser |
| TL3210P | Phosphate analyser |
| TL4110Na | Steam-cycle sodium analyser |
| TL4110Na-DUAL | Dual-channel steam-cycle sodium analyser |
| TL4120Na | Cation-exchanger sodium analyser |
| TL4120Na-DUAL | Dual-channel cation-exchanger sodium analyser |
| TL5110RCL | Residual chlorine analyser |
| TL2410RCL | Residual chlorine analyser |
Model names follow the updated customer brochure. Consult the original for ranges, channel counts and configuration.